Name=3 %%
Author=David W Skinner %%
Width=13 %%
Height=13 %%
Data=
3 3 3 3 3 3 3 3 1 1 1 1 3 ;;
1 1 1 1 1 1 1 1 1 3 3 1 3 ;;
1 3 3 3 3 3 3 3 3 3 3 1 3 ;;
1 3 1 1 1 1 3 1 3 3 1 3 3 ;;
1 3 3 4 3 3 3 1 3 1 3 1 3 ;;
1 1 1 1 3 3 1 3 3 1 3 3 3 ;;
1 3 3 4 3 3 1 3 3 1 3 1 3 ;;
1 3 3 1 3 3 1 3 1 3 1 3 3 ;;
1 3 3 4 3 1 3 1 3 1 3 1 1 ;;
1 1 1 4 2 3 2 3 2 3 2 3 1 ;;
3 3 1 5 1 1 1 1 1 1 1 3 1 ;;
3 3 1 3 3 3 3 3 3 3 3 3 1 ;;
3 3 1 1 1 1 1 1 1 1 1 1 1 
